Type:	Coupled	Seal:	Metal-to-metal	Name:	NS - NS HC									
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)						
5.5000	30.9000	4.3300	0.5850	6.0540	9.0330		100.0000	100.0000						
5.5000	31.4000	4.3080	0.5960	6.0540	9.1820		100.0000	100.0000						
5.5000	32.0000	4.2760	0.6120	6.0540	9.3980		100.0000	100.0000						
6.6250	41.4000	5.3460	0.6400	7.3900	12.0340		100.0000	100.0000						
6.6250	43.7000	5.2510	0.6870	7.3900	12.8160		100.0000	100.0000						
6.6250	46.7000	5.1540	0.7360	7.3900	13.6170		100.0000	100.0000						
7.0000	44.9000	5.6850	0.6570	7.7000	13.0920		100.0000	100.0000						
7.0000	46.0000	5.6600	0.6700	7.7000	13.3240		100.0000	100.0000						
7.0000	46.4000	5.6260	0.6870	7.7000	13.6250		100.0000	100.0000						
7.0000	49.5000	5.5400	0.7300	7.7000	14.3790		100.0000	100.0000						
7.0000	50.1000	5.5000	0.7500	7.7000	14.7260		100.0000	100.0000						
7.0000	51.8000	5.4470	0.7760	7.7000	15.1730		100.0000	100.0000						
7.6250	51.2000	6.2510	0.6870	8.5000	14.9740		100.0000	100.0000						
7.6250	52.8000	6.2010	0.7120	8.5000	15.4630		100.0000	100.0000						
7.6250	55.3000	6.1250	0.7500	8.5000	16.1990		100.0000	100.0000						
7.6250	59.2000	6.0010	0.8120	8.5000	17.3800		100.0000	100.0000						
7.6250	63.2000	5.8750	0.8750	8.5000	18.5550		100.0000	100.0000						
7.6250	64.2000	5.8560	0.8850	8.5000	18.7390		100.0000	100.0000						
8.6250	58.7000	7.2510	0.6870	9.6250	17.1320		100.0000	100.0000						
8.6250	63.5000	7.1250	0.7500	9.6250	18.5550		100.0000	100.0000						
8.6250	68.1000	7.0010	0.8120	9.6250	19.9310		100.0000	100.0000						
8.6250	72.7000	6.8750	0.8750	9.6250	21.3040		100.0000	100.0000						
8.6250	77.1000	6.7510	0.9370	9.6250	22.6310		100.0000	100.0000						
9.6250	66.1000	8.2690	0.6780	10.6250	19.0570		100.0000	100.0000						
9.6250	70.3000	8.1570	0.7340	10.6250	20.5020		100.0000	100.0000						
9.6250	71.8000	8.1250	0.7500	10.6250	20.9110		100.0000	100.0000						
9.6250	75.6000	8.0310	0.7970	10.6250	22.1040		100.0000	100.0000						
9.6250	80.8000	7.9070	0.8590	10.6250	23.6560		100.0000	100.0000						
9.6250	84.0000	7.8440	0.8910	10.6250	24.4480		100.0000	100.0000						
10.7500	79.2000	9.2820	0.7340	11.8250	23.0960		100.0000	100.0000						
10.7500	80.8000	9.2500	0.7500	11.8250	23.5620		100.0000	100.0000						
10.7500	85.3000	9.1560	0.7970	11.8250	24.9210		100.0000	100.0000						
10.7500	91.2000	9.0320	0.8590	11.8250	26.6920		100.0000	100.0000						
10.7500	97.1000	8.9060	0.9220	11.8250	28.4670		100.0000	100.0000						
10.7500	103.0000	8.7820	0.9840	11.8250	30.1900		100.0000	100.0000						
10.7500	108.7000	8.6560	1.0470	11.8250	31.9160		100.0000	100.0000						
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
